Welcome to Wars Wiki! |
---|
Welcome to Wars Wiki. Please log in or create an account to make changes. |
Climate Status
← Mission 11: Naval Forces | Advance Wars Campaign | Mission 13: Fog of War (Mission) → |
Climate Status is the twelfth mission of the Advance Wars Field Training.
Mission 12: Climate Status | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Factions | |||||||||||||||||||||||||||||||||||||||||||
Player | Nell | ||||||||||||||||||||||||||||||||||||||||||
Enemy | Olaf | ||||||||||||||||||||||||||||||||||||||||||
Mission Intel | |||||||||||||||||||||||||||||||||||||||||||
Game Mode | Field Training | ||||||||||||||||||||||||||||||||||||||||||
Terms | Rout or HQ capture | ||||||||||||||||||||||||||||||||||||||||||
Weather | Clear | ||||||||||||||||||||||||||||||||||||||||||
Fog of War | Inactive | ||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||
|
The mission focuses on climate and CO Powers. | ||
— Nell - |
Background[edit | edit source]
Before the mission finally reveals Olaf used to be a CO in the Orange Star army and was her superior. After leaving Orange Star for Blue Moon he attacked Orange Star, but it is not long until he can be driven out of Orange Star.
She has a bad feeling about the battle as it seems Olaf has been waiting for them and might be able to use his power, but Nell leaves the battle to the player regardless. As Olaf does indeed unleash his CO Power, Blizzard, she explains the details about CO powers and the weather.
At the end of the battle Nell mentions each CO has his or her own unique strengths and weaknesses, and notes that she thinks the next battle will be the last together with the player.
New Units[edit | edit source]
- No new units
New Mechanics[edit | edit source]
- Weather
- CO Powers
Advance Wars Campaign | |
---|---|
Field Training | |
Orange Star |
|
Blue Moon | |
Yellow Comet | |
Green Earth | |
Black Hole |