Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!
Greetings to participants of Indie Wiki Jam 2024. Check out our Indie Wiki Jam portal here.

War Room

From Wars Wiki
Jump to navigationJump to search

War Room is a game mode found in Advance Wars, Advance Wars 2: Black Hole Rising and Advance Wars: Dual Strike. It features several maps which usually put the player at an initial disadvantage against one or multiple allied COs.

Common Features[edit | edit source]

Most War Room maps start without units on the map, making the player and AI rely on properties to purchase them. The amount of properties on a map can vary; small maps such Spann Island contain 21 of them, while maps such as Ring Islands have 82, well over the limit of 50 in Design Maps.

Other common features are income set as 1000G a turn for each property, weather being set to clear (only being altered by CO Powers such as Olaf's Blizzard).

List of War Room Missions in Advance Wars[edit | edit source]

Map Name CO 1 CO 2 Cities Bases Airports Ports
Spann Island Olaf - 11 8 0 0
Moji Island Grit - 24 8 0 0
Duo Falls Kanbei - 23 10 5 0
Sole Harbor Drake - 22 8 0 3
Pivot Isle Eagle - 17 10 4 3
Land's End Olaf - 23 12 3 0
Kita Straight Drake - 31 9 0 7
Point Stormy Olaf - 24 14 4 4
Ridge Island Grit - 17 8 0 0
Mial's Hope Eagle - 29 14 9 0
Bounty River Sonja - 27 18 0 8
Toil Ferry Grit - 17 8 8 6
Twin Isle Kanbei - 29 8 0 0
Dire Range Eagle - 31 14 10 0
Egg Islands Drake - 26 18 0 9
Terra Maw Sonja - 27 16 5 5
Stamp Islands Kanbei Olaf 26 19 13 11
Rivers Four Grit Max 26 17 0 0
Ring Islands Drake Sonja 43 24 0 15
Last Mission Eagle Sami 31 20 10 0

List of War Room Missions in Advance Wars 2: Black Hole Rising[edit | edit source]

Map Name CO 1 CO 2 CO 3 Cities Bases Airports Ports Silos
Spann Island Andy - - 11 8 0 0 0
Moji Island Adder - - 24 8 0 0 0
Duo Falls Max - - 23 10 5 0 0
Sole Harbor Drake - - 22 8 0 3 0
Pivot Isle Eagle - - 17 10 4 3 0
Land's End Lash - - 23 12 3 0 0
Kita Straight Sami - - 31 9 0 7 0
Point Stormy Olaf - - 24 14 4 4 0
Ridge Island Grit - - 17 8 0 0 0
Mial's Hope Sensei - - 29 14 9 0 0
Bounty River Flak - - 27 18 0 8 0
Toil Ferry Hawke - - 17 8 8 6 0
Twin Isle Jess - - 29 8 0 0 0
Dire Range Colin - - 31 14 10 0 0
Egg Islands Kanbei - - 26 18 0 9 0
Terra Maw Sonja - - 27 16 5 5 0
Stamp Islands Drake Eagle - 26 19 13 11 0
Rivers Four Sonja Lash - 26 17 0 0 0
Ring Islands Olaf Grit - 43 24 0 15 0
Last Mission Andy Nell - 31 20 10 0 0
Pay Dirt Colin - - 14 7 4 0 7
Long Road Jess - - 18 12 0 0 0
Nest Egg Sensei - - 15 11 0 0 4
The Trident Nell - - 13 8 8 5 5
Banker Hills Hachi - - 13 8 0 0 8
Missile Plains Sturm - - 30 22 0 0 21
Lost Basin Sami Sonja - 23 15 0 0 6
Risky Vale Max Kanbei - 19 13 0 0 0
The Ring Eagle Drake Jess 33 14 5 5 12
Strong Land Flak Lash Adder 30 15 0 0 11

List of War Room Missions in Advance Wars: Dual Strike[edit | edit source]

2 COs[edit | edit source]

Map Name CO 1 Cities Bases Airports Ports Silos Towers
Spann Island Andy 10 9 0 0 0 0
Moji Island Koal 24 8 0 0 0 0
Duo Falls Max 25 7 5 0 0 0
Sole Harbor Drake 21 10 0 3 0 0
Pivot Isle Eagle 16 8 5 3 0 0
Land's End Lash 22 12 4 0 0 0
Kita Straight Sami 29 9 0 8 0 0
Point Stormy Olaf 25 11 5 4 0 0
Ridge Island Grit 15 8 0 0 0 0
Mial's Hope Sensei 29 13 9 0 0 0
Bounty River Jugger 23 16 0 10 0 0
Toil Ferry Hawke 15 9 8 6 0 0
Twin Isle Jess 29 8 0 0 0 0
Dire Range Colin 32 11 10 0 0 0
Egg Islands Kanbei 30 12 0 8 0 0
Terra Maw Sonja 28 13 5 5 0 0
Pay Dirt Colin 15 6 4 0 7 0
Long Road Jess 18 12 0 0 2 0
Nest Egg Sensei 15 11 0 0 4 0
The Trident Nell 13 8 8 5 5 0
Banker Hills Hachi 13 8 0 0 8 0
Missile Plains Von Bolt 30 22 0 0 21 0
Little Lion Andy 15 12 0 1 1 0
Megalopolis Kanbei 25 8 0 0 0 6
Pipeline Jess 21 11 0 6 0 3

3 COs[edit | edit source]

Map Name CO 1 CO 2 Cities Bases Airports Ports Silos Towers
Lost Basin Sami Sonja 22 16 0 0 6 0
Rivers Four Sonja Lash 24 15 0 0 0 0
Ring Islands Olaf Grit 43 19 1 10 0 0
Last Mission Andy Nell 30 16 9 0 0 0
Stamp Islands Drake Eagle 30 15 11 9 0 0
Risky Vale Max Kanbei 16 14 0 0 0 0
Rabbit Island Drake Eagle 25 11 1 4 1 2
Watery Downs Lash Sonja 17 13 1 1 0 0
Fortress Isle Hawke Andy 22 16 2 3 1 0

4 COs[edit | edit source]

Map Name CO 1 CO 2 CO 3 Cities Bases Airports Ports Silos Towers
The Ring Eagle Drake Jess 33 13 5 5 12 0
Strong Land Jugger Lash Koal 31 14 0 0 11 0
Treble Ridge Grit Max Nell 13 11 0 0 0 0
Four Acres Sasha Javier Grimm 31 13 5 2 0 0
Final Battle Jugger Koal Kindle 11 15 0 0 0 5

DS[edit | edit source]

Map Name CO Lower Screen Cities Bases Airports Ports Silos Towers CO Upper Screen Cities Bases Airports Ports Silos Towers
Jelly Island Olaf 10 9 0 0 0 2 Grit 13 8 0 0 0 0
Whiplash Drake 11 5 0 8 0 0 Eagle 14 5 7 0 0 0
Silo Nation Kanbei 9 6 1 0 0 0 Sonja 7 8 2 0 7 0
Risky Duo Flak 19 16 2 1 1 0 Adder 10 6 2 0 2 0
Helix Peninsula Andy 12 10 2 3 1 0 Max 10 10 0 2 0 2