| Welcome to Wars Wiki! |
|---|
| Welcome to Wars Wiki. Please log in or create an account to make changes. |
Bounty River
From Wars Wiki
Jump to navigationJump to search
| Bounty River | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As seen in Advance Wars: Dual Strike | |||||||||||||||||||||||||||||||||||||||||||
| Factions | |||||||||||||||||||||||||||||||||||||||||||
| Player | Orange Star | ||||||||||||||||||||||||||||||||||||||||||
| Enemy | Black Hole | ||||||||||||||||||||||||||||||||||||||||||
| Scenario Details | |||||||||||||||||||||||||||||||||||||||||||
| Game Mode | War Room | ||||||||||||||||||||||||||||||||||||||||||
| Terms | Rout / HQ Capture | ||||||||||||||||||||||||||||||||||||||||||
| Weather | Clear | ||||||||||||||||||||||||||||||||||||||||||
| Fog of War | Inactive | ||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Bounty River is a War Room stage first appearing in Advance Wars. It later appeared in Advance Wars: Days of Ruin as a Trial Map.
Images
-
As seen in Days of Ruin
| Advance Wars War Room |
|---|
| Advance Wars 2: Black Hole Rising War Room |
|---|
| Advance Wars: Dual Strike War Room | |
|---|---|
| 2 Commanding Officers | |
| 3 Commanding Officers | |
| 4 Commanding Officers | |
| DS | |
| ← Mission 25: Land's End | Advance Wars: Days of Ruin Campaign | Mission 27: Time Map → |