Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Medals of Advance Wars: Dual Strike

From Wars Wiki
Jump to navigationJump to search

There are 300 medals available in Advance Wars: Dual Strike, which are split into four categories: all, units, foes, and items. The medals are collected through successfully completing an achievement, which then has three medals within it to collect.

All[edit | edit source]

The All Category is based on the entire game of Advance Wars: Dual Strike. There are medals for completing Survival mode, Rankings, Tag powers, etc. This is the biggest of the four categories.

Hours 10 20 50
Turns 500 1000 3000
Ponts 10000 20000 50000
Campaign 1 2 3
Hard Campaign 1 2 3
Money Survival 1 3 6
Turn Survival 1 3 6
Time Survival 1 3 6
Money Maps 30 60 150
Turn Maps 30 60 150
Time Maps 30 60 150
S-Ranks 50 100 300
A-Ranks 40 80 200
B-Ranks 10 20 50
C-Ranks 5 10 30
HQ Captures 30 60 150
Routs 30 60 150
Defeats 10 20 50
CO Ranks 50 100 500
Spent 500K 1M 5M
Gold Damage 500K 1M 5M
CO Powers 50 100 250
Super CO Powers 40 80 200
Tag Powers 30 60 150
Tags 50 100 200
Direct attacks 1500 3000 7000
Range attacks 500 1000 2000
Silos 50 100 300
Bases 500 1000 3000
Sent to Top Screen 30 60 150
Supplied 30 60 150
Joins 30 60 150
Loads 30 60 150
Drops 30 60 150
Deletes 30 60 150
Ambushes 10 20 50
Selects 5K 10K 25K
Spaces 10K 20K 50K
Normal Combat 1 3 6
Hard Combat 1 2 3
Brutal Combat 1 2 3
Combat Enemies 300 600 1200
Combat Defeats 10 20 50

Units[edit | edit source]

The Units Category is based on units being built.

Infantry 150 300 700
Mech 100 200 500
Recon 50 100 300
Anti-Air Built 50 100 300
Tanks Built 50 100 300
Medium Tanks Built 30 60 150
Neotanks Built 50 100 300
Megatanks Built 10 20 50
Artillery Built 50 100 300

Foes[edit | edit source]

The Foes Category is based on all units being destroyed.

Infantry 150 300 700
Mech 100 200 500
Recon 50 100 300
Anti-Air 50 100 300
Tank 50 100 300
Medium Tank 30 60 150
Neotank 30 60 150
Megatank 10 20 50
Artillery 50 100 300
Rocket 30 60 150
Missiles 30 60 150
Piperunner 30 60 150
APC 50 100 300
Fighter 30 60 150
Bomber 30 60 150
Stealth 10 20 50
Black Bomb 10 20 50
Battle Helicopter 50 100 300
Transport Helicopter 30 60 150
Battleship 10 20 50
Carrier 10 20 50
Cruiser 30 60 150
Submarine 30 60 150
Lander 10 20 50
Black Boat 30 60 150

Items[edit | edit source]

The Items Category is based on destroying the many emplacements Black Hole makes, such as the Black Crystal and Oozium.

Black Cannons 5 10 30
Black Obelisks 2 5 10
Black Minicannons 20 40 100
Black Crystals 10 20 50
Pipeline Seams 20 40 100
Oozium 50 100 200
Cannon Hits 50 100 200