| Welcome to Wars Wiki! |
|---|
| Welcome to Wars Wiki. Please log in or create an account to make changes. |
Pivot Isle
From Wars Wiki
Jump to navigationJump to search
| Pivot Isle | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As it appears in Advance Wars: Dual Strike | |||||||||||||||||||||||||||||||||||||||||||
| Factions | |||||||||||||||||||||||||||||||||||||||||||
| Player | Orange Star | ||||||||||||||||||||||||||||||||||||||||||
| Enemy | Black Hole | ||||||||||||||||||||||||||||||||||||||||||
| Scenario Details | |||||||||||||||||||||||||||||||||||||||||||
| Game Mode | War Room | ||||||||||||||||||||||||||||||||||||||||||
| Terms | Rout / HQ Capture | ||||||||||||||||||||||||||||||||||||||||||
| Weather | Clear | ||||||||||||||||||||||||||||||||||||||||||
| Fog of War | Inactive | ||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Pivot Isle is a War Room stage appearing in Advance Wars, Advance Wars 2: Black Hole Rising, and Advance Wars: Dual Strike.
| Advance Wars War Room |
|---|
| Advance Wars 2: Black Hole Rising War Room |
|---|
| Advance Wars: Dual Strike War Room | |
|---|---|
| 2 Commanding Officers | |
| 3 Commanding Officers | |
| 4 Commanding Officers | |
| DS | |