Welcome to Wars Wiki! |
---|
Welcome to Wars Wiki. Please log in or create an account to make changes. |
Rain of Fire
From Wars Wiki
Jump to navigationJump to search
← Mission 27: Drake's Dilemma | Advance Wars 2: Black Hole Rising Campaign | Mission 29: Danger x9 → |
Mission 28: Rain of Fire | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||
Factions | |||||||||||||||||||||||||||||||||||||||||||
Player | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Enemy | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Mission Intel | |||||||||||||||||||||||||||||||||||||||||||
Game Mode | Campaign | ||||||||||||||||||||||||||||||||||||||||||
Terms | Rout or HQ capture | ||||||||||||||||||||||||||||||||||||||||||
Weather | Clear | ||||||||||||||||||||||||||||||||||||||||||
Fog of War | Inactive | ||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||
|
Rain of Fire is the twenty-eighth mission of the Advance Wars 2: Black Hole Rising campaign, and the fourth of the Green Earth campaign.
Background
Requirements
Perfect Rankings
S-Rank
Gallery
-
Mission clear illustration
Advance Wars 2: Black Hole Rising Campaign | |
---|---|
Orange Star | |
Blue Moon | |
Yellow Comet | |
Green Earth | |
Black Hole |