Welcome to Wars Wiki!
Welcome to Wars Wiki. Please log in or create an account to make changes.

User:KC-Earthshaker/Sandbox

From Wars Wiki
Unit Type Cost Move Range Fuel Ammo Vision
Infantry Army 1,000 3 - foot 1 99 {{{ammo}}} 3
Mech Army 3,000 2 - foot 1 70 {{{ammo}}} 2
Recon Army 4,000 8 - tire 1 80 {{{ammo}}} 5
Tank Army 6,000 6 - tread 1 70 {{{ammo}}} 3
Medium Tank Army 16,000 5 - tread 1 50 {{{ammo}}} 1
Neotank Army 22,000 6 - tread 1 99 {{{ammo}}} 1
Mega Tank Army 28,000 4 - tread 1 50 {{{ammo}}} 1
APC Army 5,000 6 - tread --- 70 {{{ammo}}} 1
Artillery Army 6,000 5 - tread 2-3 99 {{{ammo}}} 1
Missiles Army 15,000 5 - tire 3-5 50 {{{ammo}}} 1
Rocket Army 15,000 5 - tire 3-5 50 {{{ammo}}} 1
Anti-Air Army 8,000 6 - tread 1 60 {{{ammo}}} 2
Piperunner Army 20,000 9 - pipe ??? 99 {{{ammo}}} 4
Oozium Army --- 1 1 {{{ammo}}} 1
Lander Navy 12,000 6 - ocean --- 99 {{{ammo}}} 1
Cruiser Navy 18,000 6 - ocean ??? 99 {{{ammo}}} 3
Submarine Navy 20,000 ??? 1 60 {{{ammo}}} 5
Battleship Navy 28,000 5 - ocean 2-5 99 {{{ammo}}} 2
Carrier Navy 30,000 5 - ocean ??? 99 {{{ammo}}} 4
Black Boat Navy 7,500 7 - ocean --- 60 {{{ammo}}} 1
B Copter Air Force 9,000 6 1 99 {{{ammo}}} 3
T Copter Air Force 5,000 6 --- 99 {{{ammo}}} 2
Fighter Air Force 28,000 9 1 99 {{{ammo}}} 2
Bomber Air Force 22,000 7 1 99 {{{ammo}}} 2
Stealth Air Force 24,000 6 1 99 {{{ammo}}} 2
Black Bomb Air Force 24,000 9 ??? 99 {{{ammo}}} 1
A colored background indicates a unit that was introduced in this game.