Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars 2: Black Hole Rising: Difference between revisions

From Wars Wiki
m
→‎Units: changed the cost of Fighter from 28000 to 20000
m (fix)
m (→‎Units: changed the cost of Fighter from 28000 to 20000)
Line 37: Line 37:
{{Unitlistold/entry |name=B Copter |type=Copter |cost=9000 |moverange=6 |ATKrange=1 |fuel=99 |vision=3}}
{{Unitlistold/entry |name=B Copter |type=Copter |cost=9000 |moverange=6 |ATKrange=1 |fuel=99 |vision=3}}
{{Unitlistold/entry |name=T Copter |type=Copter |cost=5000 |moverange=6 |ATKrange=--- |fuel=99 |vision=2}}
{{Unitlistold/entry |name=T Copter |type=Copter |cost=5000 |moverange=6 |ATKrange=--- |fuel=99 |vision=2}}
{{Unitlistold/entry |name=Fighter |type=Plane |cost=28000 |moverange=9 |ATKrange=1 |fuel=99 |vision=2}}
{{Unitlistold/entry |name=Fighter |type=Plane |cost=20000 |moverange=9 |ATKrange=1 |fuel=99 |vision=2}}
{{Unitlistold/entry |name=Bomber |type=Plane |cost=22000 |moverange=7 |ATKrange=1 |fuel=99 |vision=2}}
{{Unitlistold/entry |name=Bomber |type=Plane |cost=22000 |moverange=7 |ATKrange=1 |fuel=99 |vision=2}}
{{Unitlist/footer}}
{{Unitlist/footer}}
1

edit