Welcome to Wars Wiki!
Welcome to Wars Wiki. Please log in or create an account to make changes.

Advance Wars 2: Black Hole Rising: Difference between revisions

From Wars Wiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{stub}}
{{Stub}}
Advance Wars 2: Black Hole Rising
{{game-infobox
<!--|image=[[IMAGE NEEDED!|The Title Screen of ''Advance Wars 2: Black Hole Rising'']]-->
|developer=Intelligent Systems
|publisher=[[Nintendo]]
|platforms=Nintendo Gameboy Advance
|released=June 23, 2003 (USA)
|ratings=E (ESRB)
|media= Gameboy Advance cartridge
}}
 
Advance Wars 2: Black Hole Rising is the second [[Advance_Wars_(Series)|Advance Wars]] game in the series, and was released onto the Gameboy Advance in 2003. The subtitle refers to the fact that [[Black Hole]], the main enemy of the Advance Wars series, rose and invaded [[Orange Star]] yet again.
 
== Units ==
These are the units available in '''Advance Wars: Dual Strike''':
 
{{Unitlist/header}}
{{Unitlist/entry
|name=Infantry |namelink=Infantry (unit) |group=Land
|type=Infantry |typelink=Infantry (unit type)
|cost=1000 |movement=3, foot |fuel=99 |vision=2
}}
{{Unitlist/entry
|name=Mech
|type=Infantry |typelink=Infantry (unit type) |group=Land
|cost=3000 |movement=2, foot |fuel=70 |vision=2
}}
{{Unitlist/entry |name=Recon |group=Land |type=Vehicle |cost=4000 |movement=8, tire |fuel=80 |vision=5}}
{{Unitlist/entry |name=Tank |group=Land |type=Vehicle |cost=7000 |movement=6, tread |fuel=70 |vision=3}}
{{Unitlist/entry |name=Medium Tank |group=Land |type=Vehicle |cost=16000 |movement=5, tread |fuel=50 |vision=1}}
{{Unitlist/entry |name=Neotank |group=Land |type=Vehicle |cost=22000 |movement=6, tread |fuel=99 |vision=1 |first=yes}}
{{Unitlist/entry |name=APC |group=Land |type=Vehicle |cost=5000 |movement=6, tread |fuel=70 |vision=1}}
{{Unitlist/entry |name=Artillery |group=Land |type=Vehicle |cost=6000 |movement=5, tread |fuel=99 |vision=1}}
{{Unitlist/entry |name=Rocket |group=Land |type=Vehicle |cost=15000 |movement=5, tire |fuel=50 |vision=1}}
{{Unitlist/entry |name=Anti-Air |group=Land |type=Vehicle |cost=8000 |movement=6, tread |fuel=60 |vision=2}}
{{Unitlist/entry |name=Oozium |group=Land |movement=1, Oozium |fuel=&#8734; |vision=1 |first=yes}}
{{Unitlist/entry |name=Lander |group=Water |type=Ship |typelink=Ship (defensive class) |cost=12000 |movement=6, transport |fuel=99 |vision=1}}
{{Unitlist/entry |name=Cruiser |group=Water |type=Ship |typelink=Ship (defensive class) |cost=18000 |movement=6, ship |fuel=99 |vision=3}}
{{Unitlist/entry |name=Submarine |group=Water |type=Submarine |cost=20000 |movement=5, ship |fuel=60 |vision=5}}
{{Unitlist/entry |name=Battleship |group=Water |type=Ship |typelink=Ship (defensive class) |cost=28000 |movement=5, ship |fuel=99 |vision=2}}
{{Unitlist/entry |name=B Copter |group=Air |type=Copter |cost=9000 |movement=6, air |fuel=99 |vision=3}}
{{Unitlist/entry |name=T Copter |group=Air |type=Copter |cost=5000 |movement=6, air |fuel=99 |vision=2}}
{{Unitlist/entry |name=Fighter |group=Air |type=Plane |cost=28000 |movement=9, air |fuel=99 |vision=2}}
{{Unitlist/entry |name=Bomber |group=Air |type=Plane |cost=22000 |movement=7, air |fuel=99 |vision=2}}
{{Unitlist/footer}}


==See Also==
==See Also==
[[List of Missions in Advance Wars 2]]
[[List of Missions in Advance Wars 2]]
[[Category:Games]] [[Category: Advance Wars 2]]
[[Damage/Advance Wars 2 chart|Advance Wars 2 damage chart]]
 
[[Category:Games]]
[[Category: Advance Wars 2]]