Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars: Difference between revisions

From Wars Wiki
2,448 bytes added ,  22 June 2010
no edit summary
mNo edit summary
No edit summary
Line 53: Line 53:


To be able to trade maps each linked Game Boy Advance needs to have its own copy of Advance Wars inserted.  
To be able to trade maps each linked Game Boy Advance needs to have its own copy of Advance Wars inserted.  
==Units==
These are the units available in '''Advance Wars''':
{{Unitlist/header}}
{{Unitlist/entry |name=Infantry |type=Infantry |cost=1000 |moverange=3 |ATKrange=1 |fuel=99 |vision=2 |first=yes}}
{{Unitlist/entry |name=Mech |type=Infantry |cost=3000 |moverange=2 |ATKrange=1 |fuel=70 |vision=2 |first=yes}}
{{Unitlist/entry |name=Recon |type=Vehicle |cost=4000 |moverange=8 |ATKrange=1 |fuel=80 |vision=5 |first=yes}}
{{Unitlist/entry |name=Tank |type=Vehicle |cost=7000 |moverange=6 |ATKrange=1 |fuel=70 |vision=3 |first=yes}}
{{Unitlist/entry |name=Medium Tank |type=Vehicle |cost=16000 |moverange=5 |ATKrange=1 |fuel=50 |vision=1 |first=yes}}
{{Unitlist/entry |name=APC |type=Vehicle |cost=5000 |moverange=6 |ATKrange=--- |fuel=70 |vision=1 |first=yes}}
{{Unitlistold/entry |name=Artillery |type=Vehicle |cost=6000 |moverange=5 |ATKrange=2-3 |fuel=99 |vision=1 |first=yes}}
{{Unitlistold/entry |name=Rocket |type=Vehicle |cost=15000 |moverange=5 |ATKrange=3-5 |fuel=50 |vision=1 |first=yes}}
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8000 |moverange=6 |ATKrange=1 |fuel=60 |vision=2 |first=yes}}
{{Unitlistold/entry |name=Missiles |type=Vehicle |cost=12000 |moverange=4 |ATKrange=3-5 |fuel=50 |vision=5 |first=yes}}
{{Unitlistold/entry |name=Lander |type=Ship |cost=12000 |moverange=6 |fuel=99 |ATKrange=--- |vision=1 |first=yes}}
{{Unitlistold/entry |name=Cruiser |type=Ship |cost=18000 |moverange=6 |fuel=99 |ATKrange=1 |vision=3 |first=yes}}
{{Unitlistold/entry |name=Submarine |type=Submarine |cost=20000 |moverange=5 |ATKrange=1 |fuel=60 |vision=5 |first=yes}}
{{Unitlistold/entry |name=Battleship |type=Ship |cost=28000 |moverange=5 |ATKrange=2-6 |fuel=99 |vision=2 |first=yes}}
{{Unitlistold/entry |name=B Copter |type=Copter |cost=9000 |moverange=6 |ATKrange=1 |fuel=99 |vision=3 |first=yes}}
{{Unitlistold/entry |name=T Copter |type=Copter |cost=5000 |moverange=6 |ATKrange=--- |fuel=99 |vision=2 |first=yes}}
{{Unitlistold/entry |name=Fighter |type=Plane |cost=28000 |moverange=9 |ATKrange=1 |fuel=99 |vision=2 |first=yes}}
{{Unitlistold/entry |name=Bomber |type=Plane |cost=22000 |moverange=7 |ATKrange=1 |fuel=99 |vision=2 |first=yes}}
{{Unitlist/footer}}
==Commanding Officers==
These are the Commanding Officers available in '''Advance Wars''':
{{COlistAW1/header}}
{{COlistAW1/entry |name=Andy |country=Orange Star|CO Power=Hyper Repair |CO meter=30,000 |Hit=Mechanics |Miss=Waking up early}}
{{COlistAW1/footer}}


==See Also==
==See Also==
535

edits