Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars 2: Black Hole Rising: Difference between revisions

From Wars Wiki
m
no edit summary
mNo edit summary
mNo edit summary
Line 25: Line 25:
{{Unitlist/entry |name=Artillery |type=Vehicle |cost=6000 |moverange=5 |ATKrange=2-3 |fuel=99 |vision=1}}
{{Unitlist/entry |name=Artillery |type=Vehicle |cost=6000 |moverange=5 |ATKrange=2-3 |fuel=99 |vision=1}}
{{Unitlist/entry |name=Rockets |type=Vehicle |cost=15000 |moverange=5 |ATKrange=3-5 |fuel=50 |vision=1}}
{{Unitlist/entry |name=Rockets |type=Vehicle |cost=15000 |moverange=5 |ATKrange=3-5 |fuel=50 |vision=1}}
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8000 |moverange=6 |ATKrange=??? |fuel=60 |vision=2}}
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8000 |moverange=6 |ATKrange=1 |fuel=60 |vision=2}}
{{Unitlist/entry |name=Missiles |type=Vehicle |cost=12000 |moverange=4 |ATKrange=??? |fuel=50; |vision=5}}
{{Unitlist/entry |name=Missiles |type=Vehicle |cost=12000 |moverange=4 |ATKrange=3-5 |fuel=50; |vision=5}}
{{Unitlist/entry |name=Lander |type=Ship |cost=12000 |moverange=6 |fuel=99 |ATKrange=--- |vision=1}}
{{Unitlist/entry |name=Lander |type=Ship |cost=12000 |moverange=6 |fuel=99 |ATKrange=--- |vision=1}}
{{Unitlist/entry |name=Cruiser |type=Ship |cost=18000 |moverange=6 |fuel=99 |ATKrange=1 |vision=3}}
{{Unitlist/entry |name=Cruiser |type=Ship |cost=18000 |moverange=6 |fuel=99 |ATKrange=1 |vision=3}}
{{Unitlist/entry |name=Submarine |type=Submarine |cost=20000 |moverange=5 |ATKrange=1 |fuel=60 |vision=5}}
{{Unitlist/entry |name=Submarine |type=Submarine |cost=20000 |moverange=5 |ATKrange=1 |fuel=60 |vision=5}}
{{Unitlist/entry |name=Battleship |type=Ship |cost=28000 |moverange=5 |ATKrange=3-8 |fuel=99 |vision=2}}
{{Unitlist/entry |name=Battleship |type=Ship |cost=28000 |moverange=5 |ATKrange=2-6 |fuel=99 |vision=2}}
{{Unitlist/entry |name=B Copter |type=Copter |cost=9000 |moverange=6 |ATKrange=1 |fuel=99 |vision=3}}
{{Unitlist/entry |name=B Copter |type=Copter |cost=9000 |moverange=6 |ATKrange=1 |fuel=99 |vision=3}}
{{Unitlist/entry |name=T Copter |type=Copter |cost=5000 |moverange=6 |ATKrange=--- |fuel=99 |vision=2}}
{{Unitlist/entry |name=T Copter |type=Copter |cost=5000 |moverange=6 |ATKrange=--- |fuel=99 |vision=2}}
535

edits