Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars 2: Black Hole Rising: Difference between revisions

From Wars Wiki
m
no edit summary
No edit summary
mNo edit summary
Line 26: Line 26:
{{Unitlistold/entry |name=Rocket |type=Vehicle |cost=15000 |moverange=5 |ATKrange=3-5 |fuel=50 |vision=1}}
{{Unitlistold/entry |name=Rocket |type=Vehicle |cost=15000 |moverange=5 |ATKrange=3-5 |fuel=50 |vision=1}}
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8000 |moverange=6 |ATKrange=1 |fuel=60 |vision=2}}
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8000 |moverange=6 |ATKrange=1 |fuel=60 |vision=2}}
{{Unitlistold/entry |name=Missiles |type=Vehicle |cost=12000 |moverange=4 |ATKrange=3-5 |fuel=50; |vision=5}}
{{Unitlistold/entry |name=Missiles |type=Vehicle |cost=12000 |moverange=4 |ATKrange=3-5 |fuel=50 |vision=5}}
{{Unitlistold/entry |name=Lander |type=Ship |cost=12000 |moverange=6 |fuel=99 |ATKrange=--- |vision=1}}
{{Unitlistold/entry |name=Lander |type=Ship |cost=12000 |moverange=6 |fuel=99 |ATKrange=--- |vision=1}}
{{Unitlistold/entry |name=Cruiser |type=Ship |cost=18000 |moverange=6 |fuel=99 |ATKrange=1 |vision=3}}
{{Unitlistold/entry |name=Cruiser |type=Ship |cost=18000 |moverange=6 |fuel=99 |ATKrange=1 |vision=3}}
535

edits