Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Defense (unit): Difference between revisions

From Wars Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 1: Line 1:
In Game Boy Wars 3, each unit has 5 Defense stats, one for each category of unit: Lite Land, Armor, Air, Ship, and Submarine.
In [[Game Boy Wars 3]], each unit has 5 Defense stats, one for each category of unit: Lite Land, Armor, Air, Ship, and Submarine.





Latest revision as of 19:28, 21 January 2012

In Game Boy Wars 3, each unit has 5 Defense stats, one for each category of unit: Lite Land, Armor, Air, Ship, and Submarine.


Unit Unarmored Armored Air Ship Sub
Grunt 10 10 12 10 --
Bazooka 12 14 16 14 --
Commando 16 16 18 16 --
Work Car 14 14 14 14 --
Supply Truck 14 14 12 16 --
Supply Truck+ 16 16 12 16 --
Convoy 14 14 12 14 --
Convoy+ 16 16 12 16 --
Buggy 12 12 13 12 --
Buggy+ 15 15 16 15 --
Humvee 14 14 14 14 --
Humvee+ 17 17 16 17 --
Armored Personnel Carrier 22 22 10 22 --
Armored Personnel Carrier+ 24 24 12 24 --
Rocket Launcher 17 17 10 17 --
Rocket Launcher+ 20 20 12 20 --
Anti-Air Tank 20 18 20 16 --
Mercenary Anti-Air Tank 26 30 20 30 --
Anti-Air Missile Launcher 17 17 12 17 --
Anti-Air Missile Launcher+ 20 20 14 20 --
Artillery 18 18 12 18 --
Artillery+ 21 21 14 21 --
Infantry Fighting Vehicle 30 30 14 30 --
Infantry Fighting Vehicle+ 35 35 16 35 --
Tank Hunter 35 35 16 40 --
Tank Hunter+ 40 40 18 45 --
Main Battle Tank 45 45 18 50 --
Mercenary Tank 52 52 22 56 --
Fighter 48 42 35 44 --
Lite Fighter 42 36 30 38 --
Interceptor 56 50 40 52 --
Attacker 44 38 28 40 --
Lite Attacker 38 32 26 34 --
Lite Bomber 61 55 45 57 --
Bomber 32 32 30 34 --
Mercenary Bomber 37 37 35 39 --
Transport Plane 18 18 18 18 --
Fuel Plane 18 18 18 18 --
Gunship 27 27 20 28 --
Gunship+ 32 32 24 35 --
Anti-Submarine Helicopter 22 22 20 22 --
Transport Helicopter 20 20 18 20 --
Transport Helicopter+ 23 23 20 23 --
Aegis Warship 75 75 75 65 52
Mercenary Missile Frigate 80 80 80 70 60
Aircraft Carrier (Large) 70 70 65 60 48
Aircraft Carrier 65 65 58 55 42
Lander 40 40 36 35 25
Tanker 30 30 24 25 22
Submarine -- -- 70 -- 57
Submarine+ -- -- 80 -- 66