Welcome to Wars Wiki!
Welcome to Wars Wiki. Please log in or create an account to make changes.

Advance Wars: Dual Strike

From Wars Wiki
Jump to navigationJump to search
This article is a stub. You can help Wars Wiki by expanding it.

Template:Game-infobox Advance Wars: Dual Strike is the third Advance Wars game in the series, and was released onto the Nintendo DS in 2005. The subtitle refers to the game mechanics the game introduced, dual front, and several battles in the campaign utilizes this new concept. In a two front battle, each front is controlled by a separate Commanding Officer, and when someone wins in the secondary front, that CO gets to join in on the main front, thereby giving that team a tactical bonus.

Units

These are the units available in Advance Wars: Dual Strike:

Unit Type Cost Move Range Fuel Ammo Vision
Infantry Infantry 1,000 3 {{{ATKrange}}} 99 {{{ammo}}} 3
Mech Infantry 3,000 2 {{{ATKrange}}} 70 {{{ammo}}} 2
Recon Vehicle 4,000 8 {{{ATKrange}}} 80 {{{ammo}}} 5
Tank Vehicle 7,000 6 {{{ATKrange}}} 70 {{{ammo}}} 3
Medium Tank Vehicle 16,000 5 {{{ATKrange}}} 50 {{{ammo}}} 1
Neotank Vehicle 22,000 6 {{{ATKrange}}} 99 {{{ammo}}} 1


Megatank Vehicle 28,000 4 {{{ATKrange}}} 50 {{{ammo}}} 1
APC Vehicle 5,000 6 {{{ATKrange}}} 70 {{{ammo}}} 1
Artillery Vehicle 6,000 5 {{{ATKrange}}} 99 {{{ammo}}} 1
Rockets Vehicle 15,000 5 {{{ATKrange}}} 50 {{{ammo}}} 1
Anti-Air Vehicle 8,000 6 {{{ATKrange}}} 60 {{{ammo}}} 2
Piperunner Vehicle 20,000 9 {{{ATKrange}}} 99 {{{ammo}}} 4
Oozium 1, Oozium {{{ATKrange}}} {{{ammo}}} 1
Lander Ship 12,000 6, transport {{{ATKrange}}} 99 {{{ammo}}} 1
Cruiser Ship 18,000 6, ship {{{ATKrange}}} 99 {{{ammo}}} 3
Submarine Submarine 20,000 5, ship {{{ATKrange}}} 60 {{{ammo}}} 5
Battleship Ship 28,000 5, ship {{{ATKrange}}} 99 {{{ammo}}} 2
Carrier Ship 30,000 5, ship {{{ATKrange}}} 99 {{{ammo}}} 4
Black Boat Ship 7,500 7, transport {{{ATKrange}}} 60 {{{ammo}}} 1
B Copter Copter 9,000 6, air {{{ATKrange}}} 99 {{{ammo}}} 3
T Copter Copter 5,000 6, air {{{ATKrange}}} 99 {{{ammo}}} 2
Fighter Plane 28,000 9, air {{{ATKrange}}} 99 {{{ammo}}} 2
Bomber Plane 22,000 7, air {{{ATKrange}}} 99 {{{ammo}}} 2
Stealth Plane 24,000 6, air {{{ATKrange}}} 60 {{{ammo}}} 4
Black Bomb Bomb 24,000 9, air {{{ATKrange}}} 99 {{{ammo}}} 1
A colored background indicates a unit that was introduced in this game.

See Also