Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars: Difference between revisions

From Wars Wiki
m
→‎Units: Fixed entry for Rockets
(Updated references)
m (→‎Units: Fixed entry for Rockets)
Line 67: Line 67:
{{Unitlist/entry |name=APC |type=Vehicle |cost=5000 |moverange=6 |ATKrange=--- |fuel=70 |ammo=- |vision=1 |first=yes}}
{{Unitlist/entry |name=APC |type=Vehicle |cost=5000 |moverange=6 |ATKrange=--- |fuel=70 |ammo=- |vision=1 |first=yes}}
{{Unitlist/entry |name=Artillery |type=Vehicle |cost=6000 |moverange=5 |ATKrange=2-3 |fuel=99 |ammo=9 |vision=1 |first=yes}}
{{Unitlist/entry |name=Artillery |type=Vehicle |cost=6000 |moverange=5 |ATKrange=2-3 |fuel=99 |ammo=9 |vision=1 |first=yes}}
{{Unitlist/entry |name=Rocket |type=Vehicle |cost=15000 |moverange=5 |ATKrange=3-5 |fuel=50 |ammo=6 |vision=1 |first=yes}}
{{Unitlist/entry |name=Rockets |type=Vehicle |cost=15000 |moverange=5 |ATKrange=3-5 |fuel=50 |ammo=6 |vision=1 |first=yes}}
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8000 |moverange=6 |ATKrange=1 |fuel=60 |ammo=9 |vision=2 |first=yes}}
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8000 |moverange=6 |ATKrange=1 |fuel=60 |ammo=9 |vision=2 |first=yes}}
{{Unitlist/entry |name=Missiles |type=Vehicle |cost=12000 |moverange=4 |ATKrange=3-5 |fuel=50 |ammo=6 |vision=5 |first=yes}}
{{Unitlist/entry |name=Missiles |type=Vehicle |cost=12000 |moverange=4 |ATKrange=3-5 |fuel=50 |ammo=6 |vision=5 |first=yes}}
patroller
1,981

edits