Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars: Dual Strike: Difference between revisions

From Wars Wiki
m
no edit summary
m (Changed table to use Template:Unitlist)
mNo edit summary
Line 30: Line 30:
{{Unitlist/entry |name=Medium Tank |group=Land |type=Vehicle |cost=16000 |movement=5, tread |fuel=50 |vision=1}}
{{Unitlist/entry |name=Medium Tank |group=Land |type=Vehicle |cost=16000 |movement=5, tread |fuel=50 |vision=1}}
{{Unitlist/entry |name=Neotank |group=Land |type=Vehicle |cost=22000 |movement=6, tread |fuel=99 |vision=1}}
{{Unitlist/entry |name=Neotank |group=Land |type=Vehicle |cost=22000 |movement=6, tread |fuel=99 |vision=1}}
{{Unitlist/entry |name=Mega Tank |group=Land |type=Vehicle |cost=28000 |movement=4, tread |fuel=50 |vision=1 |first=yes}}
{{Unitlist/entry |name=Megatank |group=Land |type=Vehicle |cost=28000 |movement=4, tread |fuel=50 |vision=1 |first=yes}}
{{Unitlist/entry |name=APC |group=Land |type=Vehicle |cost=5000 |movement=6, tread |fuel=70 |vision=1}}
{{Unitlist/entry |name=APC |group=Land |type=Vehicle |cost=5000 |movement=6, tread |fuel=70 |vision=1}}
{{Unitlist/entry |name=Artillery |group=Land |type=Vehicle |cost=6000 |movement=5, tread |fuel=99 |vision=1}}
{{Unitlist/entry |name=Artillery |group=Land |type=Vehicle |cost=6000 |movement=5, tread |fuel=99 |vision=1}}
{{Unitlist/entry |name=Rocket |group=Land |type=Vehicle |cost=15000 |movement=5, tire |fuel=50 |vision=1}}
{{Unitlist/entry |name=Rockets |group=Land |type=Vehicle |cost=15000 |movement=5, tire |fuel=50 |vision=1}}
{{Unitlist/entry |name=Anti-Air |group=Land |type=Vehicle |cost=8000 |movement=6, tread |fuel=60 |vision=2}}
{{Unitlist/entry |name=Anti-Air |group=Land |type=Vehicle |cost=8000 |movement=6, tread |fuel=60 |vision=2}}
{{Unitlist/entry |name=Piperunner |group=Land |type=Vehicle |cost=20000 |movement=9, pipe |fuel=99 |vision=4 |first=yes}}
{{Unitlist/entry |name=Piperunner |group=Land |type=Vehicle |cost=20000 |movement=9, pipe |fuel=99 |vision=4 |first=yes}}
675

edits