Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars: Dual Strike: Difference between revisions

From Wars Wiki
m
Line 33: Line 33:
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8,000 |moverange=6 |fuel=60 |vision=2}}
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8,000 |moverange=6 |fuel=60 |vision=2}}
{{Unitlist/entry |name=Piperunner |type=Vehicle |cost=20,000 |moverange=9 |fuel=99 |vision=4 |first=yes}}
{{Unitlist/entry |name=Piperunner |type=Vehicle |cost=20,000 |moverange=9 |fuel=99 |vision=4 |first=yes}}
{{Unitlist/entry |name=Oozium |type=— |cost=— |moverange=1, Oozium |fuel=∞ |vision=1}}
{{Unitlist/entry |name=Oozium |type=— |cost=— |moverange=1 |fuel=∞ |vision=1}}
{{Unitlist/entry |name=Lander |type=Ship |cost=12,000 |moverange=6, transport |fuel=99 |vision=1}}
{{Unitlist/entry |name=Lander |type=Ship |cost=12,000 |moverange=6 |fuel=99 |vision=1}}
{{Unitlist/entry |name=Cruiser |type=Ship |cost=18,000 |moverange=6, ship |fuel=99 |vision=3}}
{{Unitlist/entry |name=Cruiser |type=Ship |cost=18,000 |moverange=6 |fuel=99 |vision=3}}
{{Unitlist/entry |name=Submarine |type=Submarine |cost=20,000 |moverange=5, ship |fuel=60 |vision=5}}
{{Unitlist/entry |name=Submarine |type=Submarine |cost=20,000 |moverange=5 |fuel=60 |vision=5}}
{{Unitlist/entry |name=Battleship |type=Ship |cost=28,000 |moverange=5, ship |fuel=99 |vision=2}}
{{Unitlist/entry |name=Battleship |type=Ship |cost=28,000 |moverange=5 |fuel=99 |vision=2}}
{{Unitlist/entry |name=Carrier |type=Ship |cost=30,000 |moverange=5, ship |fuel=99 |vision=4}}
{{Unitlist/entry |name=Carrier |type=Ship |cost=30,000 |moverange=5 |fuel=99 |vision=4}}
{{Unitlist/entry |name=Black Boat |type=Ship |cost=7,500 |moverange=7, transport |fuel=60 |vision=1 |first=yes}}
{{Unitlist/entry |name=Black Boat |type=Ship |cost=7,500 |moverange=7 |fuel=60 |vision=1 |first=yes}}
{{Unitlist/entry |name=B Copter |type=Copter |cost=9,000 |moverange=6, air |fuel=99 |vision=3}}
{{Unitlist/entry |name=B Copter |type=Copter |cost=9,000 |moverange=6 |fuel=99 |vision=3}}
{{Unitlist/entry |name=T Copter |type=Copter |cost=5,000 |moverange=6, air |fuel=99 |vision=2}}
{{Unitlist/entry |name=T Copter |type=Copter |cost=5,000 |moverange=6 |fuel=99 |vision=2}}
{{Unitlist/entry |name=Fighter |type=Plane |cost=28,000 |moverange=9, air |fuel=99 |vision=2}}
{{Unitlist/entry |name=Fighter |type=Plane |cost=28,000 |moverange=9 |fuel=99 |vision=2}}
{{Unitlist/entry |name=Bomber |type=Plane |cost=22,000 |moverange=7, air |fuel=99 |vision=2}}
{{Unitlist/entry |name=Bomber |type=Plane |cost=22,000 |moverange=7 |fuel=99 |vision=2}}
{{Unitlist/entry |name=Stealth |type=Plane |cost=24,000 |moverange=6, air |fuel=60 |vision=4 |first=yes}}
{{Unitlist/entry |name=Stealth |type=Plane |cost=24,000 |moverange=6 |fuel=60 |vision=4 |first=yes}}
{{Unitlist/entry |name=Black Bomb |type=Bomb |cost=24,000 |moverange=9, air |fuel=99 |vision=1 |first=yes}}
{{Unitlist/entry |name=Black Bomb |type=Bomb |cost=24,000 |moverange=9 |fuel=99 |vision=1 |first=yes}}
{{Unitlist/footer}}
{{Unitlist/footer}}


675

edits