Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars 2: Black Hole Rising: Difference between revisions

From Wars Wiki
m
→‎Units: Updated list to reflect new template
mNo edit summary
m (→‎Units: Updated list to reflect new template)
Line 13: Line 13:


== Units ==
== Units ==
These are the units available in '''Advance Wars: Dual Strike''':
These are the units available in '''Advance Wars 2: Black Hole Rising''':


{{Unitlist/header}}
{{Unitlist/header}}
Line 19: Line 19:
|name=Infantry |namelink=Infantry (unit) |group=Land
|name=Infantry |namelink=Infantry (unit) |group=Land
|type=Infantry |typelink=Infantry (unit type)
|type=Infantry |typelink=Infantry (unit type)
|cost=1000 |movement=3, foot |fuel=99 |vision=2
|cost=1000 |moverange=3, foot |fuel=99 |vision=2
}}
}}
{{Unitlist/entry
{{Unitlist/entry
|name=Mech
|name=Mech
|type=Infantry |typelink=Infantry (unit type) |group=Land
|type=Infantry |typelink=Infantry (unit type) |group=Land
|cost=3000 |movement=2, foot |fuel=70 |vision=2
|cost=3000 |moverange=2, foot |fuel=70 |vision=2
}}
}}
{{Unitlist/entry |name=Recon |group=Land |type=Vehicle |cost=4000 |movement=8, tire |fuel=80 |vision=5}}
{{Unitlist/entry |name=Recon |group=Land |type=Vehicle |cost=4000 |moverange=8, tire |fuel=80 |vision=5}}
{{Unitlist/entry |name=Tank |group=Land |type=Vehicle |cost=7000 |movement=6, tread |fuel=70 |vision=3}}
{{Unitlist/entry |name=Tank |group=Land |type=Vehicle |cost=7000 |moverange=6, tread |fuel=70 |vision=3}}
{{Unitlist/entry |name=Medium Tank |group=Land |type=Vehicle |cost=16000 |movement=5, tread |fuel=50 |vision=1}}
{{Unitlist/entry |name=Medium Tank |group=Land |type=Vehicle |cost=16000 |moverange=5, tread |fuel=50 |vision=1}}
{{Unitlist/entry |name=Neotank |group=Land |type=Vehicle |cost=22000 |movement=6, tread |fuel=99 |vision=1 |first=yes}}
{{Unitlist/entry |name=Neotank |group=Land |type=Vehicle |cost=22000 |moverange=6, tread |fuel=99 |vision=1 |first=yes}}
{{Unitlist/entry |name=APC |group=Land |type=Vehicle |cost=5000 |movement=6, tread |fuel=70 |vision=1}}
{{Unitlist/entry |name=APC |group=Land |type=Vehicle |cost=5000 |moverange=6, tread |fuel=70 |vision=1}}
{{Unitlist/entry |name=Artillery |group=Land |type=Vehicle |cost=6000 |movement=5, tread |fuel=99 |vision=1}}
{{Unitlist/entry |name=Artillery |group=Land |type=Vehicle |cost=6000 |moverange=5, tread |fuel=99 |vision=1}}
{{Unitlist/entry |name=Rockets |group=Land |type=Vehicle |cost=15000 |movement=5, tire |fuel=50 |vision=1}}
{{Unitlist/entry |name=Rockets |group=Land |type=Vehicle |cost=15000 |moverange=5, tire |fuel=50 |vision=1}}
{{Unitlist/entry |name=Anti-Air |group=Land |type=Vehicle |cost=8000 |movement=6, tread |fuel=60 |vision=2}}
{{Unitlist/entry |name=Anti-Air |group=Land |type=Vehicle |cost=8000 |moverange=6, tread |fuel=60 |vision=2}}
{{Unitlist/entry |name=Oozium |group=Land |movement=1, Oozium |fuel=∞ |vision=1 |first=yes}}
{{Unitlist/entry |name=Oozium |group=Land |moverange=1, Oozium |fuel=∞ |vision=1 |first=yes}}
{{Unitlist/entry |name=Lander |group=Water |type=Ship |typelink=Ship (defensive class) |cost=12000 |movement=6, transport |fuel=99 |vision=1}}
{{Unitlist/entry |name=Lander |group=Water |type=Ship |typelink=Ship (defensive class) |cost=12000 |moverange=6, transport |fuel=99 |vision=1}}
{{Unitlist/entry |name=Cruiser |group=Water |type=Ship |typelink=Ship (defensive class) |cost=18000 |movement=6, ship |fuel=99 |vision=3}}
{{Unitlist/entry |name=Cruiser |group=Water |type=Ship |typelink=Ship (defensive class) |cost=18000 |moverange=6, ship |fuel=99 |vision=3}}
{{Unitlist/entry |name=Submarine |group=Water |type=Submarine |cost=20000 |movement=5, ship |fuel=60 |vision=5}}
{{Unitlist/entry |name=Submarine |group=Water |type=Submarine |cost=20000 |moverange=5, ship |fuel=60 |vision=5}}
{{Unitlist/entry |name=Battleship |group=Water |type=Ship |typelink=Ship (defensive class) |cost=28000 |movement=5, ship |fuel=99 |vision=2}}
{{Unitlist/entry |name=Battleship |group=Water |type=Ship |typelink=Ship (defensive class) |cost=28000 |moverange=5, ship |fuel=99 |vision=2}}
{{Unitlist/entry |name=B Copter |group=Air |type=Copter |cost=9000 |movement=6, air |fuel=99 |vision=3}}
{{Unitlist/entry |name=B Copter |group=Air |type=Copter |cost=9000 |moverange=6, air |fuel=99 |vision=3}}
{{Unitlist/entry |name=T Copter |group=Air |type=Copter |cost=5000 |movement=6, air |fuel=99 |vision=2}}
{{Unitlist/entry |name=T Copter |group=Air |type=Copter |cost=5000 |moverange=6, air |fuel=99 |vision=2}}
{{Unitlist/entry |name=Fighter |group=Air |type=Plane |cost=28000 |movement=9, air |fuel=99 |vision=2}}
{{Unitlist/entry |name=Fighter |group=Air |type=Plane |cost=28000 |moverange=9, air |fuel=99 |vision=2}}
{{Unitlist/entry |name=Bomber |group=Air |type=Plane |cost=22000 |movement=7, air |fuel=99 |vision=2}}
{{Unitlist/entry |name=Bomber |group=Air |type=Plane |cost=22000 |moverange=7, air |fuel=99 |vision=2}}
{{Unitlist/footer}}
{{Unitlist/footer}}


675

edits