Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars 2: Black Hole Rising: Difference between revisions

From Wars Wiki
no edit summary
m (Fixed link)
No edit summary
Line 26: Line 26:
{{Unitlist/entry |name=Rockets |type=Vehicle |cost=15000 |moverange=5 |fuel=50 |vision=1}}
{{Unitlist/entry |name=Rockets |type=Vehicle |cost=15000 |moverange=5 |fuel=50 |vision=1}}
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8000 |moverange=6 |fuel=60 |vision=2}}
{{Unitlist/entry |name=Anti-Air |type=Vehicle |cost=8000 |moverange=6 |fuel=60 |vision=2}}
{{Unitlist/entry |name=Oozium |type=— |cost=— |moverange=1 |fuel=∞ |vision=1 |first=yes}}
{{Unitlist/entry |name=Missiles |type=— |cost=— |moverange=1 |fuel=∞ |vision=1 |first=yes}}
{{Unitlist/entry |name=Lander |type=Ship |cost=12000 |moverange=6 |fuel=99 |vision=1}}
{{Unitlist/entry |name=Lander |type=Ship |cost=12000 |moverange=6 |fuel=99 |vision=1}}
{{Unitlist/entry |name=Cruiser |type=Ship |cost=18000 |moverange=6 |fuel=99 |vision=3}}
{{Unitlist/entry |name=Cruiser |type=Ship |cost=18000 |moverange=6 |fuel=99 |vision=3}}
535

edits