Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Template:Cc-color: Difference between revisions

From Wars Wiki
2,689 bytes removed ,  12 July 2023
Added bandits colors
mNo edit summary
(Added bandits colors)
 
(13 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<includeonly><nowiki>#</nowiki>{{#switch:{{lc:{{{1}}}}}
<includeonly><nowiki>#</nowiki>{{#switch:{{cc-key|{{{1|}}}}}
|anglo={{#switch:{{{2|}}}|light=FFE57A|dark=A68C21|FFD733}}
|#default
|Anglo={{#switch:{{{2|}}}|light=FFE57A|dark=A68C21|FFD733}}
|allies={{#switch:{{{2|}}}|light=DDDDDD|dark=BBBBBB|text=FFF|2967B5}}
|comet={{#switch:{{{2|}}}|light=A1871F|dark=A1871F|F8D030}}
|anglo={{#switch:{{{2|}}}|light=FFE57A|dark=A68C21|text=000|FFD733}}
|Comet={{#switch:{{{2|}}}|light=A1871F|dark=A1871F|F8D030}}
|bandits={{#switch:{{{2|}}}|light=747474|dark=333333|text=FFF|474747}}
|earth={{#switch:{{{2|}}}|light=A7DB8D|dark=4E8234|78C850}}
|battalion={{#switch:{{{2|}}}|light=DDDDDD|dark=BBBBBB|text=FFF|16601f}}
|Earth={{#switch:{{{2|}}}|light=A7DB8D|dark=4E8234|78C850}}
|comet={{#switch:{{{2|}}}|light=FAE078|dark=A1871F|text=000|F8D030}}
|frontier={{#switch:{{{2|}}}|light=BFFEBF|dark=478E47|66CC66}}
|earth={{#switch:{{{2|}}}|light=A7DB8D|dark=4E8234|text=000|78C850}}
|Frontier={{#switch:{{{2|}}}|light=BFFEBF|dark=478E47|66CC66}}
|frontier={{#switch:{{{2|}}}|light=BFFEBF|dark=478E47|text=000|66CC66}}
|hole={{#switch:{{{2|}}}|light=8E8E8E|dark=353535|525252}}
|hole={{#switch:{{{2|}}}|light=8E8E8E|dark=353535|text=FFF|525252}}
|Hole={{#switch:{{{2|}}}|light=8E8E8E|dark=353535|525252}}
|ids={{#switch:{{{2|}}}|light=747474|dark=333333|text=FFF|474747}}
|ids={{#switch:{{{2|}}}|light=747474|dark=333333|474747}}
|lazuria={{#switch:{{{2|}}}|light=747BB1|dark=212A70|text=FFF|2F3CA1}}
|Ids={{#switch:{{{2|}}}|light=747474|dark=333333|474747}}
|legion={{#switch:{{{2|}}}|light=D580FE|dark=7A1385|text=FFF|AF1BBF}}
|IDS={{#switch:{{{2|}}}|light=747474|dark=333333|474747}}
|moon={{#switch:{{{2|}}}|light=9DB7F5|dark=445E9C|text=000|6890F0}}
|lazuria={{#switch:{{{2|}}}|light=747BB1|dark=212A70|2F3CA1}}
|new={{#switch:{{{2|}}}|light=C2CE37|dark=746217|text=000|A68C21}}
|Lazuria={{#switch:{{{2|}}}|light=747BB1|dark=212A70|2F3CA1}}
|rubinelle={{#switch:{{{2|}}}|light=F66B6B|dark=6E1C1C|text=FFF|9E2727}}
|legion={{#switch:{{{2|}}}|light=D580FE|dark=7A1385|AF1BBF}}
|solar={{#switch:{{{2|}}}|light=E1E1E1|dark=888888|text=000|C3C3C3}}
|Legion={{#switch:{{{2|}}}|light=D580FE|dark=7A1385|AF1BBF}}
|star={{#switch:{{{2|}}}|light=FFA472|dark=A64B19|text=000|FF7327}}
|moon={{#switch:{{{2|}}}|light=9DB7F5|dark=445E9C|6890F0}}
|xylvania={{#switch:{{{2|}}}|light=6464FF|dark=0B0BA6|text=FFF|1111FF}}
|Moon={{#switch:{{{2|}}}|light=9DB7F5|dark=445E9C|6890F0}}
|tundra={{#switch:{{{2|}}}|light=FF6464|dark=A60B0B|text=FFF|FF1111}}
|new={{#switch:{{{2|}}}|light=C2CE37|dark=746217|A68C21}}
|New={{#switch:{{{2|}}}|light=C2CE37|dark=746217|A68C21}}
|rubinelle={{#switch:{{{2|}}}|light=F66B6B|dark=6E1C1C|9E2727}}
|Rubinelle={{#switch:{{{2|}}}|light=F66B6B|dark=6E1C1C|9E2727}}
|solar={{#switch:{{{2|}}}|light=E1E1E1|dark=888888|C3C3C3}}
|Solar={{#switch:{{{2|}}}|light=E1E1E1|dark=888888|C3C3C3}}
|star={{#switch:{{{2|}}}|light=FFA472|dark=A64B19|FF7327}}
|Star={{#switch:{{{2|}}}|light=FFA472|dark=A64B19|FF7327}}
|xylvania={{#switch:{{{2|}}}|light=6464FF|dark=0B0BA6|1111FF}}
|Xylvania={{#switch:{{{2|}}}|light=6464FF|dark=0B0BA6|1111FF}}
|tundra={{#switch:{{{2|}}}|light=FF6464|dark=A60B0B|FF1111}}
|Tundra={{#switch:{{{2|}}}|light=FF6464|dark=A60B0B|FF1111}}
|wc1=A7CA91
|wc1=A7CA91
|wc2=699864
|wc2=699864
|ncc=353535
}}</includeonly><noinclude>{{Doc}}</noinclude>
}}</includeonly><noinclude>
{| class="wikitable"
|Name||Default||Light||Dark
|-
| Anglo (Anglo Isles)
| {{User:Trig Jegman/C|anglo}} || {{User:Trig Jegman/C|anglo|light}} || {{User:Trig Jegman/C|anglo|dark}}
|-
| Comet (Yellow Comet)
| {{User:Trig Jegman/C|comet}} || {{User:Trig Jegman/C|comet|light}} || {{User:Trig Jegman/C|comet|dark}}
|-
| Earth (Green Earth)
| {{User:Trig Jegman/C|earth}} || {{User:Trig Jegman/C|earth|light}} || {{User:Trig Jegman/C|earth|dark}}
|-
| Frontier (Western Frontier)
| {{User:Trig Jegman/C|frontier}} || {{User:Trig Jegman/C|frontier|light}} || {{User:Trig Jegman/C|frontier|dark}}
|-
| Hole (Black Hole)
| {{User:Trig Jegman/C|hole}} || {{User:Trig Jegman/C|hole|light}} || {{User:Trig Jegman/C|hole|dark}}
|-
| IDS (Intelligence Defense Systems)
| {{User:Trig Jegman/C|ids}} || {{User:Trig Jegman/C|ids|light}} || {{User:Trig Jegman/C|ids|dark}}
|-
| Lazuria (Lazuria)
| {{User:Trig Jegman/C|lazuria}} || {{User:Trig Jegman/C|lazuria|light}} || {{User:Trig Jegman/C|lazuria|dark}}
|-
| Legion (Iron Legion)
| {{User:Trig Jegman/C|legion}} || {{User:Trig Jegman/C|legion|light}} || {{User:Trig Jegman/C|legion|dark}}
|-
| Moon (Blue Moon)
| {{User:Trig Jegman/C|moon}} || {{User:Trig Jegman/C|moon|light}} || {{User:Trig Jegman/C|moon|dark}}
|-
| New (New Rubinelle/New Laurentian)
| {{User:Trig Jegman/C|new}} || {{User:Trig Jegman/C|new|light}} || {{User:Trig Jegman/C|new|dark}}
|-
| Rubinelle (Rubinelle)
| {{User:Trig Jegman/C|rubinelle}} || {{User:Trig Jegman/C|rubinelle|light}} || {{User:Trig Jegman/C|rubinelle|dark}}
|-
| Solar (Solar Empire)
| {{User:Trig Jegman/C|solar}} || {{User:Trig Jegman/C|solar|light}} || {{User:Trig Jegman/C|solar|dark}}
|-
| Star (Orange Star)
| {{User:Trig Jegman/C|star}} || {{User:Trig Jegman/C|star|light}} || {{User:Trig Jegman/C|star|dark}}
|-
| Xylvania (Xylvania)
| {{User:Trig Jegman/C|xylvania}} || {{User:Trig Jegman/C|xylvania|light}} || {{User:Trig Jegman/C|xylvania|dark}}
|-
| Tundra (Tundran Territories)
| {{User:Trig Jegman/C|tundra}} || {{User:Trig Jegman/C|tundra|light}} || {{User:Trig Jegman/C|tundra|dark}}
|}
</noinclude>
patroller
1,981

edits