Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Template:Tagheader: Difference between revisions

From Wars Wiki
48 bytes removed ,  10 November 2013
Removing rounded corners in attempt to reduce server loads.
mNo edit summary
(Removing rounded corners in attempt to reduce server loads.)
Line 1: Line 1:
{| align="center" style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color}}|Blue Moon={{moon color}}|Green Earth={{earth color}}|Yellow Comet={{comet color}}|Black Hole={{hole color}}}}; {{roundy}}; border: 3px solid #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color dark}}|Blue Moon={{moon color dark}}|Green Earth={{earth color dark}}|Yellow Comet={{comet color dark}}|Black Hole={{hole color dark}}}};"
{| align="center" style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color}}|Blue Moon={{moon color}}|Green Earth={{earth color}}|Yellow Comet={{comet color}}|Black Hole={{hole color}}}}; border: 3px solid #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color dark}}|Blue Moon={{moon color dark}}|Green Earth={{earth color dark}}|Yellow Comet={{comet color dark}}|Black Hole={{hole color dark}}}};"
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; {{roundytl|5px}}; padding: 5px;" | <center>Tag Partner</center>
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; padding: 5px;" | <center>Tag Partner</center>
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; padding: 5px;" | <center>Stars</center>
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; padding: 5px;" | <center>Stars</center>
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; padding: 5px;" | <center>Firepower</center>
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; padding: 5px;" | <center>Firepower</center>
Line 8: Line 8:
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; padding: 5px;" | <center>German</center>
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; padding: 5px;" | <center>German</center>
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; padding: 5px;" | <center>Spanish</center>
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; padding: 5px;" | <center>Spanish</center>
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; {{roundytr|5px}}; padding: 5px;" | <center>Italian</center><noinclude>
! style="background: #{{#switch: {{{country|Black Hole}}}|Orange Star={{star color light}}|Blue Moon={{moon color light}}|Green Earth={{earth color light}}|Yellow Comet={{comet color light}}|Black Hole={{hole color light}}}}; padding: 5px;" | <center>Italian</center><noinclude>
|}
|}