Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars 2: Black Hole Rising

From Wars Wiki
Revision as of 08:35, 19 June 2010 by FireFly (talk | contribs) (Fixed link)
This article is a stub. You can help Wars Wiki by expanding it.

Template:Game-infobox

Advance Wars 2: Black Hole Rising is the second Advance Wars game in the series, and was released onto the Gameboy Advance in 2003. The subtitle refers to the fact that Black Hole, the main enemy of the Advance Wars series, rose and invaded Orange Star yet again.

Units

These are the units available in Advance Wars 2: Black Hole Rising:

Unit Type Cost Move Range Fuel Ammo Vision
  Infantry Infantry 1000 3 {{{ATKrange}}} 99 {{{ammo}}} 2
  Mech Infantry 3000 2 {{{ATKrange}}} 70 {{{ammo}}} 2
  Recon Vehicle 4000 8 {{{ATKrange}}} 80 {{{ammo}}} 5
  Tank Vehicle 7000 6 {{{ATKrange}}} 70 {{{ammo}}} 3
  Medium Tank Vehicle 16000 5 {{{ATKrange}}} 50 {{{ammo}}} 1
  Neotank Vehicle 22000 6 {{{ATKrange}}} 99 {{{ammo}}} 1
  APC Vehicle 5000 6 {{{ATKrange}}} 70 {{{ammo}}} 1
  Artillery Vehicle 6000 5 {{{ATKrange}}} 99 {{{ammo}}} 1
  Rockets Vehicle 15000 5 {{{ATKrange}}} 50 {{{ammo}}} 1
  Anti-Air Vehicle 8000 6 {{{ATKrange}}} 60 {{{ammo}}} 2
  Oozium 1 {{{ATKrange}}} {{{ammo}}} 1
  Lander Ship 12000 6 {{{ATKrange}}} 99 {{{ammo}}} 1
  Cruiser Ship 18000 6 {{{ATKrange}}} 99 {{{ammo}}} 3
  Submarine Submarine 20000 5 {{{ATKrange}}} 60 {{{ammo}}} 5
  Battleship Ship 28000 5 {{{ATKrange}}} 99 {{{ammo}}} 2
  B Copter Copter 9000 6 {{{ATKrange}}} 99 {{{ammo}}} 3
  T Copter Copter 5000 6 {{{ATKrange}}} 99 {{{ammo}}} 2
  Fighter Plane 28000 9 {{{ATKrange}}} 99 {{{ammo}}} 2
  Bomber Plane 22000 7 {{{ATKrange}}} 99 {{{ammo}}} 2
A colored background indicates a unit that was introduced in this game.

See Also

List of Missions in Advance Wars 2 Advance Wars 2 damage chart