Welcome to Wars Wiki!
Welcome to Wars Wiki. Please log in or create an account to make changes.

User:KC-Earthshaker/Sandbox

From Wars Wiki
Jump to navigationJump to search
Icon Name Type Cost Movement Fuel Vision
Infantry Infantry 1,000 3 (foot) 99 2
Mech Infantry 3,000 2 (foot) 70 2
Recon Vehicle 4,000 8 (tire) 80 5
Tank Vehicle 7,000 6 (tread) 70 3
Medium Tank Vehicle 16,000 5 (tread) 50 1
Neotank Vehicle 22,000 6 (tread) 99 1
Mega Tank Vehicle 28,000 4 (tread) 50 1
APC Vehicle 5,000 6 (tread) 70 1
Artillery Vehicle 6,000 5 (tread) 99 1
Rocket Vehicle 15,000 5 (tire) 50 1
Anti-Air Vehicle 8,000 6 (tread) 60 2
Piperunner Vehicle 20,000 9 (pipe) 99 4
Oozium --- --- 1 (Oozium) 1
Lander Ship 12,000 6 (transport) 99 1
Cruiser Ship 18,000 6 (ship) 99 3
Submarine Submarine 20,000 5 (ship) 60 5
Battleship Ship 28,000 5 (ship) 99 2
Carrier Ship 30,000 5 (ship) 99 4
Black Boat Ship 7,500 7 (transport) 60 1
B Copter Copter 9,000 6 (air) 99 3
T Copter Copter 5,000 6 (air) 99 2
Fighter Plane 28,000 9 (air) 99 2
Bomber Plane 22,000 7 (air) 99 2
Stealth Plane 24,000 6 (air) 60 4
Black Bomb Bomb 24,000 9 (air) 99 1
Bold indicates a unit that was introduced in this game.



Header:

Unit Type Cost Mvmt Fuel Vision


Body:

[[Image:{{{imagename}}}]] [[{{{unitname}}}]] {{{terraintype}}} {{{cost}}} {{{movementrange}}} {{{fuel}}} {{{vision}}}