Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

User:KC-Earthshaker/Sandbox: Difference between revisions

From Wars Wiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 229: Line 229:
! style="background: #D1D1E0;  {{#ifeq: {{{1}}}|space|color:#FFFFFF}}; -moz-border-radius-topright: 5px;" | Vision<noinclude>
! style="background: #D1D1E0;  {{#ifeq: {{{1}}}|space|color:#FFFFFF}}; -moz-border-radius-topright: 5px;" | Vision<noinclude>
|}
|}
Body:
<noinclude>{|</noinclude>
|- style="background: #FFFFFF;"
| align="center" | [[Image:{{{imagename}}}]]
| align="center" | {{{display|[[{{{unitname}}}]]}}}
| align="left" | {{{terraintype}}}
| align="left" | {{{cost}}}
| align="left" | {{{movementrange}}}
| align="left" | {{{fuel}}}
| align="left" | {{{vision}}}<noinclude>
|} [[Category:Table templates]]</noinclude>

Revision as of 20:00, 17 June 2010

Icon Name Type Cost Movement Fuel Vision
Infantry-small.png Infantry Infantry 1,000 3 (foot) 99 2
Mech-small.png Mech Infantry 3,000 2 (foot) 70 2
Recon-small.png Recon Vehicle 4,000 8 (tire) 80 5
Tank-small.png Tank Vehicle 7,000 6 (tread) 70 3
Medium Tank-small.png Medium Tank Vehicle 16,000 5 (tread) 50 1
Neotank-small.png Neotank Vehicle 22,000 6 (tread) 99 1
Megatank-small.png Mega Tank Vehicle 28,000 4 (tread) 50 1
APC-small.png APC Vehicle 5,000 6 (tread) 70 1
Artillery-small.png Artillery Vehicle 6,000 5 (tread) 99 1
Missiles-small.png Rocket Vehicle 15,000 5 (tire) 50 1
Anti-Air-small.png Anti-Air Vehicle 8,000 6 (tread) 60 2
Piperunner-small.png Piperunner Vehicle 20,000 9 (pipe) 99 4
Oozium-small.png Oozium --- --- 1 (Oozium) 1
Lander-small.png Lander Ship 12,000 6 (transport) 99 1
Cruiser-small.png Cruiser Ship 18,000 6 (ship) 99 3
Submarine-small.png Submarine Submarine 20,000 5 (ship) 60 5
Battleship-small.png Battleship Ship 28,000 5 (ship) 99 2
Carrier-small.png Carrier Ship 30,000 5 (ship) 99 4
Black Boat-small.png Black Boat Ship 7,500 7 (transport) 60 1
B Copter-small.png B Copter Copter 9,000 6 (air) 99 3
T Copter-small.png T Copter Copter 5,000 6 (air) 99 2
Fighter-small.png Fighter Plane 28,000 9 (air) 99 2
Bomber-small.png Bomber Plane 22,000 7 (air) 99 2
Stealth-small.png Stealth Plane 24,000 6 (air) 60 4
Black Bomb-small.png Black Bomb Bomb 24,000 9 (air) 99 1
Bold indicates a unit that was introduced in this game.



Header:

Unit Type Cost Mvmt Fuel Vision


Body:

[[Image:{{{imagename}}}]] [[{{{unitname}}}]] {{{terraintype}}} {{{cost}}} {{{movementrange}}} {{{fuel}}} {{{vision}}}