Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Advance Wars: Dual Strike

From Wars Wiki
Revision as of 21:23, 27 March 2019 by Results May Vary (talk | contribs) (removed top chunk of text)
This article is a stub. You can help Wars Wiki by expanding it.

Advance Wars: Dual Strike is the third Advance Wars game in the series, and was released onto the Nintendo DS in 2005. The subtitle refers to the game mechanics the game introduced, dual front, and several battles in the campaign utilizes this new concept. In a two front battle, each front is controlled by a separate Commanding Officer, and when someone wins in the secondary front, that CO gets to join in on the main front, thereby giving that team a tactical bonus.

Advance Wars: Dual Strike
AWDS USCover.jpg
The game's North American boxart
Basic info
Developer Intelligent Systems
Publisher Nintendo
System Nintendo DS
Ratings
North America: "E" for Everyone
Europe: 7+
Australia: PG
Japan: N/A
Release Dates
North America: August 22, 2005
Europe: September 30, 2005
Australia: March 22, 2006
Japan: June 23, 2005
Advance Wars: Dual Strike Guide on StrategyWiki

Units

These are the units available in Advance Wars: Dual Strike:

Unit Type Cost Move Range Fuel Ammo Vision
  Infantry Infantry 1,000 3 1 99 {{{ammo}}} 3
  Mech Infantry 3,000 2 1 70 {{{ammo}}} 2
  Recon Vehicle 4,000 8 1 80 {{{ammo}}} 5
  Tank Vehicle 7,000 6 1 70 {{{ammo}}} 3
  Medium Tank Vehicle 16,000 5 1 50 {{{ammo}}} 1
  Neotank Vehicle 22,000 6 1 99 {{{ammo}}} 1
  Megatank Vehicle 28,000 4 1 50 {{{ammo}}} 1
  APC Vehicle 5,000 6 --- 70 {{{ammo}}} 1
  Artillery Vehicle 6,000 5 2-3 99 {{{ammo}}} 1
  Rockets Vehicle 15,000 5 3-5 50 {{{ammo}}} 1
  Anti-Air Vehicle 8,000 6 1 60 {{{ammo}}} 2
  Piperunner Vehicle 20,000 9 2-5 99 {{{ammo}}} 4
  Oozium 1 1 {{{ammo}}} 1
  Lander Ship 12,000 6 --- 99 {{{ammo}}} 1
  Cruiser Ship 18,000 6 1 99 {{{ammo}}} 3
  Submarine Submarine 20,000 5 1 60 {{{ammo}}} 5
  Battleship Ship 28,000 5 2-6 99 {{{ammo}}} 2
  Carrier Ship 30,000 5 3-8 99 {{{ammo}}} 4
  Black Boat Ship 7,500 7 --- 60 {{{ammo}}} 1
  B Copter Copter 9,000 6 1 99 {{{ammo}}} 3
  T Copter Copter 5,000 6 --- 99 {{{ammo}}} 2
  Fighter Plane 28,000 9 1 99 {{{ammo}}} 2
  Bomber Plane 22,000 7 1 99 {{{ammo}}} 2
  Stealth Plane 24,000 6 1 60 {{{ammo}}} 4
  Black Bomb Bomb 24,000 9 1-3 99 {{{ammo}}} 1
A colored background indicates a unit that was introduced in this game.

See Also

Games
Famicom Wars*
Game Boy Wars*
Advance Wars
Battalion Wars*
Cancelled games