Welcome to Wars Wiki!
Welcome, new users! For help on where to start, look at our getting started page and our manual of style. Need more help? Ask a staff member!

Jake: Difference between revisions

From Wars Wiki
Jump to navigationJump to search
mNo edit summary
Line 62: Line 62:
}}
}}


===Tag affinities===
=== Tag affinities ===
{| class="wikitable sortable" border="1" cellpadding="2"
{| align="center" style="background: #{{star color}}; {{roundy}}; border: 3px solid #{{star color dark}}"
!Partner
! style="background: #{{star color light}}; {{roundytl|5px}}; padding: 5px;" | <center>Tag Partner</center>
!Stars
! style="background: #{{star color light}}; padding: 5px;" | <center>Stars</center>
!Firepower modifier
! style="background: #{{star color light}}; padding: 5px;" | <center>Firepower</center>
!Tag name: English
! style="background: #{{star color light}}; padding: 5px;" | <center>English</center>
!Tag name: Japanese
! style="background: #{{star color light}}; padding: 5px;" | <center>Japanese</center>
!Tag name: French
! style="background: #{{star color light}}; padding: 5px;" | <center>French</center>
!Tag name: German
! style="background: #{{star color light}}; padding: 5px;" | <center>German</center>
!Tag name: Spanish
! style="background: #{{star color light}}; padding: 5px;" | <center>Spanish</center>
!Tag name: Italian
! style="background: #{{star color light}}; {{roundytr|5px}}; padding: 5px;" | <center>Italian</center>
|-
|-
|'''[[Rachel]]''' || 2 || +20% || ''Orange Crush'' || オメガクラッシュ ''[Omega Crash]'' || ''Oméga revanche'' || ''Glücksattacke'' || ''Formación Omega'' || ''Scontro Omega
| align="center" style="background: #FFFFFF; padding: 5px;" | <b>[[Rachel]]</b>
| align="center" style="background: #FFFFFF; padding: 5px;" | [[Image:Ls2.gif]][[Image:Ls2.gif]]
| align="center" style="background: #FFFFFF; padding: 5px;" | +20%
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Orange Crush</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | オメガクラッシュ <br><i>Omega Crash</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Oméga revanche</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Glücksattacke</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Formación Omega</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Scontro Omega</i>
|-
|-
|'''[[Jess]]''' || 1 || +10% || ''Heavy Metal'' || アースダイナミクス ''[Earth Dynamics]'' || ''Terre à terre'' || ''Raserei'' || ''Terremoto'' || ''Dinamica Terra
| align="center" style="background: #FFFFFF; padding: 5px;" | <b>[[Jess]]</b>
| align="center" style="background: #FFFFFF; padding: 5px;" | [[Image:Ls2.gif]]
| align="center" style="background: #FFFFFF; padding: 5px;" | +10%
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Heavy Metal</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | アースダイナミクス <br><i>Earth Dynamics</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Terre à terre</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Raserei</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Terremoto</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Dinamica Terra</i>
|-
|-
|'''[[Sasha]]''' || 0 || +5% ||''Dual Strike'' || タッグブレイク ''[Tag Break]'' || ''Pouvoir relais'' || ''Doppel-Gabe'' || ''Ataque Dual'' || ''Virtù Doppia''
| align="center" style="background: #FFFFFF; padding: 5px;" | <b>[[Sasha]]</b>
| align="center" style="background: #FFFFFF; padding: 5px;" | None
| align="center" style="background: #FFFFFF; padding: 5px;" | +5%
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Dual Strike</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | タッグブレイク <br><i>Tag Break</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Pouvoir relais</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Doppel-Gabe</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Ataque Dual</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Virtù Doppia</i>
|-
|-
|'''[[Von Bolt]]''' || 0 || -10% ||''Dual Strike'' || タッグブレイク ''[Tag Break]'' || ''Pouvoir relais'' || ''Doppel-Gabe'' || ''Ataque Dual'' || ''Virtù Doppia''
| align="center" style="background: #FFFFFF; padding: 5px;" | <b>[[Kindle]]</b>
| align="center" style="background: #FFFFFF; padding: 5px;" | None
| align="center" style="background: #FFFFFF; padding: 5px;" | -10%
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Dual Strike</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | タッグブレイク <br><i>Tag Break</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Pouvoir relais</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Doppel-Gabe</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Ataque Dual</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Virtù Doppia</i>
|-
|-
|'''[[Kindle]]''' || 0 || -10% ||''Dual Strike'' || タッグブレイク ''[Tag Break]'' || ''Pouvoir relais'' || ''Doppel-Gabe'' || ''Ataque Dual'' || ''Virtù Doppia''
| align="center" style="background: #FFFFFF; {{roundybl}}; padding: 5px;" | <b>[[Von Bolt]]</b>
|}<br>
| align="center" style="background: #FFFFFF; padding: 5px;" | None
{{CObox1}}
| align="center" style="background: #FFFFFF; padding: 5px;" | -10%
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Dual Strike</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | タッグブレイク <br><i>Tag Break</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Pouvoir relais</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Doppel-Gabe</i>
| align="center" style="background: #FFFFFF; padding: 5px;" | <i>Ataque Dual</i>
| align="center" style="background: #FFFFFF; {{roundybr}}; padding: 5px;" | <i>Virtù Doppia</i>
|}
 
 
 
{{AWarsCOs}}


[[Category:Advance Wars: Dual Strike]]
[[Category:Commanding Officers]]
[[Category:Commanding Officers]]

Revision as of 05:26, 14 August 2010

Jake
ジョン Jyon
Bio
Faction Orange Star Orange Star
Hit Clubbing
Miss Easy Listening
Skills
CO Power Beat Down
Super CO Power Block Rock
Quote1.png Get the plates, 'cause you just got served! Quote2.png
— Jake -


Jake (Japanese: ジョン Jyon; John) is an Orange Star Commanding Officer in the third game in the Advance Wars series: Advance Wars: Dual Strike. He is the de-facto protagonist.

Role

Jake serves as the main character in Dual Strike. He starts off as a young recruit in Omega Land under Rachel's supervision.

Personality

In the English version of the game, Jake is a brash CO who speaks in mostly slang terms, mostly those of street gangs ("Get the plates because you got served!") or internet users ("Owned!"). He is also very sociable and is able to convince even Hawke to join the party after the destruction of the first Black Obelisk.

By contrast, Jake is more professional and calm in the Japanese version and other European translations. He is still friendly, however.

Relationships

Although he is yet to meet Andy, he has admiration for the young Cosmo Land mechanic. As her number one pupil, he feels very close to Rachel, who describes him as like a younger brother. Being a fellow tank commander, he also bonds well with Jess. There is also some possible implied romance between him and Sasha, although if anything came of it is yet to be seen.

Skills

Day-to-day: Jakes units get a 10% attack boost on plains.

CO Power: Beat Down: Jake's indirect vehicles (Artillery, Rocket, Missiles, Piperunner) get +1 attack range. His attack on plains increases to 130%. Everything else gets 110% attack. Defense becomes 110% for all.

Super CO Power: Block Rock: Jake's vehicles get +2 movement and his indirect vehicles get +1 attack range. His attack on plains increases to 150%. Everything else gets 110% attack. Defense becomes 110% for all.

CO Meter: xxxXXX



CO Powers

English Japanese French German Spanish Italian
CO
Power
Beat Down
'
Offensive Feld-Stärke Potere su Campo Rompecampos
Super
CO Power
Block Rock
'
Hyper Combat Feld-Dominanz Ipercombat Hipercombate

Tag affinities

style="background: #Template:Star color light; Template:Roundytl; padding: 5px;" |
Tag Partner
style="background: #Template:Star color light; padding: 5px;" |
Stars
style="background: #Template:Star color light; padding: 5px;" |
Firepower
style="background: #Template:Star color light; padding: 5px;" |
English
style="background: #Template:Star color light; padding: 5px;" |
Japanese
style="background: #Template:Star color light; padding: 5px;" |
French
style="background: #Template:Star color light; padding: 5px;" |
German
style="background: #Template:Star color light; padding: 5px;" |
Spanish
style="background: #Template:Star color light; Template:Roundytr; padding: 5px;" |
Italian
Rachel File:Ls2.gifFile:Ls2.gif +20% Orange Crush オメガクラッシュ
Omega Crash
Oméga revanche Glücksattacke Formación Omega Scontro Omega
Jess File:Ls2.gif +10% Heavy Metal アースダイナミクス
Earth Dynamics
Terre à terre Raserei Terremoto Dinamica Terra
Sasha None +5% Dual Strike タッグブレイク
Tag Break
Pouvoir relais Doppel-Gabe Ataque Dual Virtù Doppia
Kindle None -10% Dual Strike タッグブレイク
Tag Break
Pouvoir relais Doppel-Gabe Ataque Dual Virtù Doppia
align="center" style="background: #FFFFFF; Template:Roundybl; padding: 5px;" | Von Bolt None -10% Dual Strike タッグブレイク
Tag Break
Pouvoir relais Doppel-Gabe Ataque Dual align="center" style="background: #FFFFFF; Template:Roundybr; padding: 5px;" | Virtù Doppia


Template:AWarsCOs