| Welcome to Wars Wiki! |
|---|
| Welcome to Wars Wiki. Please log in or create an account to make changes. |
Crash Landing
From Wars Wiki
Jump to navigationJump to search
| ← Mission 23: Sacrificial Lamb | Advance Wars: Days of Ruin Campaign | Mission 25: Lab Rats → |
| Mission 24: Crash Landing | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factions | |||||||||||||||||||||||||||||||||||||||||||
| Player | |||||||||||||||||||||||||||||||||||||||||||
| Enemy | |||||||||||||||||||||||||||||||||||||||||||
| Mission Intel | |||||||||||||||||||||||||||||||||||||||||||
| Game Mode | Campaign | ||||||||||||||||||||||||||||||||||||||||||
| Terms | Wipe out all enemy units | ||||||||||||||||||||||||||||||||||||||||||
| Weather | Clear | ||||||||||||||||||||||||||||||||||||||||||
| Fog of War | Inactive | ||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Crash Landing(Days of Ruin), or Inside Pulsatrix(Dark Conflict), is the twenty-fourth mission of Advance Wars: Days of Ruin. Upon completing this mission, Penny is unlocked as a playable CO in Free Battle and multiplayer.
In-Depth
Pre-Deployed units
| Infantry | 0 | 1 |
| Mech | 1 | 1 |
| Bike | 0 | 1 |
| Recon | 1 | 2 |
| Tank | 2 | 3 |
| Medium Tank | 2 | 1 |
| War Tank | 2 | 2 |
| Artillery | 1 | 1 |
| Anti-Tank | 1 | 1 |
| Rocket | 2 | 1 |
| Anti-Air | 2 | 1 |
| Rig | 1 | 0 |
Reinforcements
Penny will recieve several waves of reinforcements after all of her units are wiped out.
Wave 1:
| Tank | 3 |
| Rocket | 3 |
The tanks will spawn on the left, and the rockets will spawn on the right.
Wave 2:
| Tank | 3 |
| Rocket | 3 |
The tanks will spawn on the right, and the rockets will spawn on the left.
Wave 3:
| Rocket | 6 |
Rockets will spawn on both sides.
| Advance Wars: Days of Ruin Campaign | |
|---|---|
| Arc 1 | |
| Arc 2 | |
| Arc 3 | |
| Arc 4 | |