| Welcome to Wars Wiki! |
|---|
| Welcome to Wars Wiki. Please log in or create an account to make changes. |
History of Hate
From Wars Wiki
Jump to navigationJump to search
| ← Mission 11: A Storm Brews | Advance Wars: Days of Ruin Campaign | Mission 13: Greyfield Strikes → |
| Mission 12: History of Hate | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The AI-controlled partner is almost useful here | |||||||||||||||||||||||||||||||||||||||||||
| Factions | |||||||||||||||||||||||||||||||||||||||||||
| Player | |||||||||||||||||||||||||||||||||||||||||||
| Allies | |||||||||||||||||||||||||||||||||||||||||||
| Enemy | |||||||||||||||||||||||||||||||||||||||||||
| Mission Intel | |||||||||||||||||||||||||||||||||||||||||||
| Game Mode | Campaign | ||||||||||||||||||||||||||||||||||||||||||
| Terms | Wipe out all enemy units. | ||||||||||||||||||||||||||||||||||||||||||
| Weather | Clear | ||||||||||||||||||||||||||||||||||||||||||
| Fog of War | Inactive | ||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
History of Hate is the twelfth mission of Advance Wars: Days of Ruin. Upon completing this mission, Tasha is unlocked as a playable CO in Free Battle and multiplayer.
Plot
After the previous battle, the 12th Battalion decides to join the New Rubinelle Army to eliminate the remains of the apparently warmongering Lazaruian forces.
General Strategy
Position units to maximize damage output while minimizing return fire. You must destroy all enemy units. Keep your duster alive until enemy air power has been neutralized, and remember to keep your sea units supplied. Your submarines and battleship can easily cripple the enemy, but be wary of their health and look out for opposing subs.
In-Depth
| Rig | 2 | 0 | 0 |
| Fighter | 0 | 0 | 1 |
| Bomber | 0 | 0 | 1 |
| Duster | 1 | 1 | 0 |
| Battle Copter | 1 | 2 | 1 |
| Battleship | 1 | 0 | 3 |
| Cruiser | 2 | 0 | 2 |
| Lander | 1 | 0 | 0 |
| Submarine | 2 | 0 | 1 |
| Gunboat | 2 | 0 | 3 |
Score Requirements
Script
| Advance Wars: Days of Ruin Campaign | |
|---|---|
| Arc 1 | |
| Arc 2 | |
| Arc 3 | |
| Arc 4 | |